Paper Usage and Reduction of Waste
Initiatives for paperless operations
JACCS Co., Ltd. is undertaking various initiatives to reduce paper usage in its business activities, including going paperless for meeting materials and proposals to business partners, as well as promoting double-sided copying and 2-in-1 printing.
| Fiscal years ended March 31 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Volume of paper purchased | 16,817 | 15,903 | 14,663 | 12,624 | 11,288 |
| Change in volume | - | マイナス914 | マイナス2,154 | マイナス4,193 | マイナス5,529 |
| Percentage change | - | マイナス5.4% | マイナス12.8% | マイナス24.9% | マイナス32.9% |
Initiatives to reduce waste
At the JACCS headquarters building (Ebisu Neonate), we work to recycle waste paper and end-of-life office equipment.
| Fiscal years ended March 31 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Paper (Volume recycled) | 21,070 | 19,660 | 20,480 | 16,070 | 14,800 |
| Fiscal years ended March 31 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| PCs, printers, etc. (Pieces of equipment recycled) | 45 | 80 | 66 | 66 | 291 |
The number of units collected has increased significantly due to the inclusion of collections associated with the consolidation and reorganization of our company's locations in fiscal year 2025.