Promoting initiatives that contribute to environmental conservation
All of our business activities are only made possible thanks to the existence of the natural environment with which we are blessed. We recognize that addressing environmental issues is a task shared by all of humanity.
To protect the abundance of natural resources and pass these on to the next generation, we are working to address climate change and reduce the burden on the environment.
Relevant SDGs
Specific initiatives
-
Addressing the reduction of environmental burden
-
Promoting decarbonization through financial services
Main indicators / KPIs
Can be horizontally scrolled
| Area of materiality | Main initiatives | Indicators | Targets for the fiscal year ending March 31, 2026 |
|---|---|---|---|
| Promoting initiatives that contribute to environmental conservation | Efforts to reduce environmental burden | Volume of copier paper purchased (compared with the fiscal year ended March 31, 2022) | 26.5% decrease |
| Ratio of web-based credit card statements | 56.5% | ||
| Ratio of eco-friendly vehicles within the Company’s vehicle fleet | 65.5% | ||
| Rate of reduction of energy consumption (compared to previous year) | 5.0% decrease | ||
| Rate of reduction of CO2 emissions (compared with the fiscal year ended March 31, 2020) | 25.0% decrease | ||
| Promoting decarbonization through financial services | Solar and battery loan transaction volume | ¥85.4 billion | |
| Sales volume of CEV subsidy eligible vehicles (Clean energy vehicle sales volume) |
¥52.0 billion | ||
| Utilizing sustainable finance (cumulative until FY2027) |
¥30.0 billion |